CarDS Lab at ESC 2024
Our team is looking forward to presenting our work at the European Society of Cardiology Congress 2024 (ESC 2024) in London, United Kingdom. If you are attending please come speak with us. We are looking forward to sharing our research and leading discussions on the future of cardiovascular science.
Click here to download the schedule for our presentations.
ESC Scientific Sessions 2024
August 30th, 2024 | |||
---|---|---|---|
Veer Sangha | 8:25-8:35 AM | Oral Presentation: Artificial intelligence applied to electrocardiographic images for scalable screening of cardiac amyloidosis | Science Box 5 |
Rohan Khera | 11:10-11:50 AM | Roundtable Session: ESC TV Roundtable on Cardiology Today and Tomorrow: how will artificial intelligence change the practice of cardiology | ESC TV Stage |
Rohan Khera | 3:15-4:00 PM | Moderator: Innovative digital health research studies using smartwatches | Digital Health Stage |
Phyllis Thangaraj | 3:45-4:00 PM | Oral Presentation: Scalable cardiomyopathy detection using AI-ECG on smartwatches: the Yale CarDS lab studies | Digital Health Stage |
August 31st, 2024 | |||
---|---|---|---|
Phyllis Thangaraj | 12:15-12:30 PM | Award Sessions: Young Investigator Award finalist: A Novel digital twin strategy to enable the translation of evidence from randomized control trials to new populations | Science Box 3 |
Evangelos Oikonomou | 3:00-3:50 PM | Moderated Poster: Characterizing the progression of subclinical cardiac amyloidosis through artificial intelligence applied to electrocardiographic images and echocardiograms | Station 10 |
September 1st, 2024 | |||
Rohan Khera | 8:15-9:45 AM | Panel Chairperson: Integration of artificial intelligence in electrocardiography: state of the art | Digital Health Stage |
Evangelos Oikonomou | 8:45-8:55 AM | Abstract Session: Artificial intelligence-guided screening of under-recognized cardiomyopathies adapted for point-of-care echocardiography | Science Box 5 |
Evangelos Oikonomou | 11:00-11:20 AM | Oral Presentation: Digital tools to inform decisions in aortic stenosis | Digital Health Stage |
September 2nd, 2024 | |||
Rohan Khera | 8:15-9:45 AM | Panel Chairperson: Enhancing personalised cardiovascular care with artificial intelligence | Valleta | Rohan Khera | 8:15-8:30 AM | Oral Presentation: Artificial intelligence-powered Discoveries to achieve precision in cardiovascular care | Valleta |
Veer Sangha | 12:00-12:50 PM | Moderated Poster: Detection of ATTR cardiac amyloidosis using a novel artificial intelligence algorithm for wearable-adapted noisy single-lead electrocardiograms | Station 8 | Veer Sangha | 12:00-12:50 PM | Moderated Poster: A multilabel deep learning model for the detection of conduction and rhythm disorders from PDF outputs of a widely available portable ECG Device | Station 8 |
Rohan Khera | 1:00-1:30 PM | Oral Presentation: Why is artificial intelligence not implemented in clinical practice? | ESC TV Stage | Evangelos Oikonomou | 1:15-1:25 PM | Abstract Session: Artificial intelligence applied to electrocardiographic images for the risk stratification of cancer therapeutics-related cardiac dysfunction | Science Box 4 |
Previous
Previous
New CarDS Lab members: This summer, we welcomed 4 new team members!
Next
Next