CarDS Lab at ACC 2024
Our team is looking forward to presenting our work at the American College of Cardiology's Annual Scientific Session (ACC 2024) in Atlanta, GA. If you are attending, please come say hello as we share our science.
Click here to download the schedule for our presentations.
ACC Scientific Sessions 2024
April 6, 2024 | |||
---|---|---|---|
Evangelos Oikonomou | 10:45-11:30 AM | Poster: Cross-Modal Validation of an Artificial Intelligence Video-Based Approach for the Automated Risk Stratification in Aortic Stenosis | Hall B4-5 183 |
Veer Sangha | 12:45-1:30 PM | Poster: Using Photos of Electrocardiograms as a Biomarker for Cardiovascular Risk - A Multinational Assessment of a Novel Artificial Intelligence Approach | Hall B4-5 116 |
Phyllis Thangaraj | 3:30-3:40 PM | Moderated Poster: Evidence from Randomized Controlled Trial to Real-World Patients Using EHR-Adapted Digital Twins: A Novel Application of Generative Artificial Intelligence | Theater 9 |
Lovedeep Dhingra | 3:45-3:55 PM | Moderated Poster: A Wearable-Adapted Artificial Intelligence Algorithm for Heart Failure Prediction from Single-Lead Electrocardiograms in a Large Nationwide Cohort Study | Theater 9 |
Phillip Adejumo | 4:00-4:10 PM | Moderated Poster: A Novel Deep Learning Approach for Automated Extraction of Functional Status and New York Association Class for Heart Failure Patients During Outpatient Encounters | Theater 2 |
Pegah Khaloo | 4:45-4:55 PM | Moderated Poster: Temporal Trends in Access to Cardiac Electrophysiological Care in United States: Insights from US Medicare Physician Claims (2013-2020) | Theater 1 |
April 7, 2024 | |||
---|---|---|---|
Bhavik Bansal (Visiting Student) | 10:09-10:18 AM | Poster: Trends in Knowledge of Risk Factor Targets Among Patients with Diabetes Mellitus in the United States: A Nationally Representative Study | Hall B4-5 219 |
Evangelos Oikonomou | 10:09-10:18 AM | Heart Tank: Mechanistic Evaluation of a Video-Based AI Biomarker For Aortic Stenosis Progression | Engage Stage |
Lovedeep Dhingra | 10:09-10:18 AM | Talk: Heart Failure Risk Prediction Using Artificial Intelligence on ECG Photos in Large Contemporary Cohort | B207 |
Arya Aminorroaya | 12:15-1:00 PM | Poster: Correlation Between Hospital Rates of Survival to Discharge and Long-Term Survival for In-Hospital Cardiac Arrest: Insights from Get With the Guidelines Resuscitation | Hall B4-5 115 |
Rohan Khera | 1:00-2:00 PM | Talk: Detecting Structural Heart Diseases Using Wearable-adapted AI Algorithms for 1-Lead ECGs | Future Hub |
Arya Aminorroaya | 2:15-3:00 PM | Poster: Comparative Cardiovascular Effectiveness of Anti-Hyperglicemic Agentes Initiated as Second-Line Therapy in Type 2 Diabetes: A Large-Scale, Multinational, Federated Target Trial Emulation in The LEGEND-T2DM Study | Hall B4-5 216 |
April 8, 2024 | |||
Rohan Khera | 8:30-8:40 AM | Panel: How Machine Learning and AI will Transform Diagnosis and Treatment of Heart Failure | B206 |
Evangelos Oikonomou | 9:06-9:22 AM | Talk: Multinational Real-World Evaluation of a Machine Learning-Derived Tool for Anatomical versus Functional Testing in Suspected Coronary Artery Disease | B213 |
Rohan Khera | 9:20-9:30 AM | Talk: What Does A Heart Failure Clinician Need to Know About Deep Learning? | B206 |
Kyle Feliciano | 10:45-11:30 AM | Poster: Wearable Device Use Patterns Among Those with Cardiovascular Risk in All of Us Research Program: An Evaluation Against a Nationally Representative Database | Hall B4-5 221 |
Previous
Previous
CarDS Lab at ESC 2024
Next
Next