CarDS Lab at AHA 2023
Our team is thrilled to present our work at the American Heart Association's Scientific Sessions 2023 in Philadelphia, PA. If you are attending the meeting, please come say hello as our team discusses our work on improving cardiovascular health through different data science strategies.
Click here to download the schedule for our presentations.
AHA Scientific Sessions 2023
November 10, 2023 | |||
---|---|---|---|
Arash Aghajani Nargesi | 11:00-11:15 AM | Talk: Deep Learning-Based Natural Language Processing of Discharge Summaries for Automated Identification of Heart Failure With Reduced Ejection Fraction | 102AB (YIA) |
November 11, 2023 | |||
---|---|---|---|
Arya Aminorroaya | 1:30-1:45 PM | Talk: Development and Multinational Validation of a Machine Learning-Based Optimization for Efficient Screening for Elevated Lipoprotein(a) | 103B (YIA) |
Veer Sangha | 3:00-3:10 PM | Rapid Oral Fire: Detection of Left Ventricular Systolic Dysfunction From PDF Outputs of ECGs Obtained on Wearable Devices | Zone 2 S106A |
Akshay Khunte | 3:00-4:15 PM | Poster: Detection of Hypertrophic Cardiomyopathy from Noisy Single-Lead Electrocardiography | Zone 2 Board 2256 |
Pegah Khaloo | 3:00-4:15 PM | Poster: Access to Pacemaker Implantation Amongst Medicare Beneficiaries: Travel Distance and Time to Nearest Clinician | Zone 2 Board 3115 |
Evangelos K Oikonomou | 3:45-4:00 PM | Talk: An Explainable Machine Learning-Based Phenomapping Strategy for Adaptive Predictive Enrichment in Randomized Controlled Trials of Preventive Interventions | 201C (YIA) |
November 12, 2023 | |||
Akshay Khunte | 8:30-8:45 AM | Talk: ECG-GPT: Automated Complete Diagnosis Generation From ECG Images Using Novel Vision-Text Transformer Model | 108A |
Rohan Khera | 9:45-10:45 AM | Talk: AI in Medicine: What is Going Well | Health Innovation Pavilion |
Lovedeep S Dhingra | 9:50-10:00 AM | Rapid Oral Fire: An Ensemble Deep Learning Model to Automate Screening for Multiple Structural Heart Diseases on 12-lead Electrocardiograms | Zone 2 |
Sohum Kapadia | 11:30-12:45 | Poster: Driving Distances and Durations to Nearest Transcatheter Aortic Valve Replacement Center for Medicare Beneficiaries Across Continental United States | Zone 4 Board 4142 |
Arya Aminorroaya | 1:30-2:00 PM | Talk: Lp(a) Data Challenge | Heart Quarters |
Arya Aminorroaya | 3:30-4:45 PM | Poster: Detection of Multiple Structural Heart Diseases Using a Novel Artificial Intelligence-Driven Algorithm for Noisy Real-World Single-Lead ECGs | Zone 3 Board 3117 |
Rohan Khera | 4:00-4:20 PM | Debate: Artificial Intelligence’s Impact on Quality of Care: Opportunities and Risks | 202AB |
November 13, 2023 | |||
Rohan Khera | 8:48-9:00 AM | Talk: How can AI Enhance a Learning Health System? | Main Event II |
Rohan Khera | 9:45-11:00 AM | Late-Breaking Science: Artificial Intelligence at the Bedside | Main Event I |
Rohan Khera | 10:30-11:45 AM | Session: From Artificial Intelligence to Biomarker-based Approaches: Novel Strategies for CVD Risk Prognostication and Prevention | Zone 3 |
Lovedeep S Dhingra | 10:30-11:45 AM | Poster: Evaluation of Impact of Septal Reduction Therapy on Deep Learning-based Electrocardiographic Markers Hypertrophic Cardiomyopathy | Zone 2 Board 2197 |
Lovedeep S Dhingra | 10:30-11:45 AM | Poster: Comparing Pre- and Post- Pandemic Personal Health Monitoring Using Wearable Devices in United States Adults With or at Risk for Cardiovascular Disease: A Nationally Representative Study | Zone 3 Board 3038 |
Wafa Nabi | 10:30-11:45 AM | Poster: Nationally Representative Trends of Overall Physical Activity and Its Subtypes Among US Adults With Diabetes, Hypertension, and Dyslipidemia: Findings From NHANES 2007-2020 | Zone 3 Board 3173 |
Aline Pedroso Camargos | 1:30-2:45 PM | Poster: Performance of Current Cardiovascular Risk Scores Among the Brazilian Population: Findings From the ELSA-Brasil Study | Zone 3 Board 3073 |
Arya Aminorroaya | 1:30-2:45 PM | Poster: The Burden of Ischemic Heart Disease in North Africa and Middle East Region From 1990-2019: Results From the GBD Study | Zone 3 Board 3173 |
Veer Sangha | 2:20-2:30 PM | Moderated Poster: Deep Learning Model for Detection of Conduction Disorders and Arrhythmias From PDF Outputs of Commercially Available Wearable Devices | Zone 3 Board 3173 |
Previous
Previous
Looking back at a successful #AHA23
Next
Next